A Fool Such As I
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 16 - Bob Dylan & The Band - A Fool Such As I.wav | 85bc38d5702df2e5265271d9881fb94c | 2 | 16 | 177.2 | 02:57:200 | -20.5444 | -18.537 | -16.6494 | -1.88769 | 0.0826402 | 0.104409 | 0.121063 | -0.0166546 | 0.0566698 | 2198.42 |
| CAR | 02-16-Bob_Dylan-A_Fool_Such_As_I-SMR.flac | 8c7c8e0d96a861ad665d7f0e14a8d6c9 | 2 | 16 | 177.202 | 02:57:202 | -20.5443 | -18.537 | -16.6567 | -1.88034 | 0.0826394 | 0.104409 | 0.121062 | -0.0166538 | 0.0566699 | 2078.21 |
| ATWR | 19 A Fools Such As I.flac | ca2ced4bc85eb4315689e9625efd4e5c | 1 | 19 | 171.267 | 02:51:267 | -22.035 | -17.5383 | -18.3115 | 0.773208 | 0.0655112 | 0.115505 | 0.101162 | 0.014343 | -0.269339 | 1489.73 |
| TGBT | 08 A Fool Such As I.flac | d6d0034e971c5f979b67978823cd32dd | 1 | 8 | 163.267 | 02:43:267 | -23.5912 | -18.1952 | -21.0785 | 2.88333 | 0.0608389 | 0.1113 | 0.0864885 | 0.0248117 | -0.270784 | 1564.36 |
| FTR | 20. A Fool Such As I.flac | fdac5d1a8a0cd6954735c75c73f0ab05 | 1 | 20 | 176.707 | 02:56:707 | -22.6549 | -18.1373 | -18.932 | 0.794688 | 0.0593317 | 0.104671 | 0.0916714 | 0.0129992 | -0.270625 | 1743.19 |
| CB | 20 (Now and Then Theres) A Fool Such as I.flac | 7d32b3d25a21c56624344dd015488e8c | 1 | 20 | 176.707 | 02:56:707 | -22.655 | -18.1373 | -18.9268 | 0.78955 | 0.0593285 | 0.104662 | 0.0916642 | 0.0129983 | -0.27062 | 1743.88 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| afsai | BS11 | BS11 | 16 - Bob Dylan & The Band - A Fool Such As I.wav | -13 | -13 | 0 | 0 | 1 | 1 | 1 |
| afsai | BS11 | CAR | 02-16-Bob_Dylan-A_Fool_Such_As_I-SMR.flac | -12 | -13 | 1 | 0 | 0.999998 | 1 | 0.999989 |
| afsai | BS11 | ATWR | 19 A Fools Such As I.flac | 10 | -13 | 23 | 0 | 0.995216 | 1 | 1.03464 |
| afsai | BS11 | TGBT | 08 A Fool Such As I.flac | -22 | -13 | -9 | -1 | 0.979228 | 0.943874 | 1.08534 |
| afsai | BS11 | FTR | 20. A Fool Such As I.flac | 9 | -13 | 22 | 0 | 0.99501 | 1 | 1.00279 |
| afsai | BS11 | CB | 20 (Now and Then Theres) A Fool Such as I.flac | 7 | -13 | 20 | 0 | 0.995061 | 1 | 1.00279 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 16 - Bob Dylan & The Band - A Fool Such As I.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 02-16-Bob_Dylan-A_Fool_Such_As_I-SMR.flac: shift=0 st ; Δtuning=1.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
ATWR - 19 A Fools Such As I.flac: shift=0 st ; Δtuning=23.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0346
TGBT - 08 A Fool Such As I.flac: shift=-1 st ; Δtuning=-9.0 cents ; speed_from_pitch=0.9439 ; duration_ratio(ref/cmp)=1.0853
FTR - 20. A Fool Such As I.flac: shift=0 st ; Δtuning=22.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0028
CB - 20 (Now and Then Theres) A Fool Such as I.flac: shift=0 st ; Δtuning=20.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0028
Stereo Balance
BS11





CAR





ATWR





TGBT





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


TGBT


FTR


CB

