Apple Suckling Tree (Take 2)
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 19 - Bob Dylan & The Band - Apple Suckling Tree (Take 2).wav | eb54c51d8282370f197a5b2208c62ab3 | 4 | 19 | 170.48 | 02:50:480 | -17.5653 | -18.0933 | -16.6178 | -1.47551 | 0.118156 | 0.111737 | 0.130063 | -0.0183257 | 0.899458 | 2456.73 |
| CAR | 04-19-Bob_Dylan-Apple_Suckling_Tree_Take_2-SMR.flac | 9db05187c0da0c2e216c59a6659afa10 | 4 | 19 | 170.486 | 02:50:486 | -17.5629 | -18.0886 | -16.6178 | -1.47077 | 0.118146 | 0.111727 | 0.130052 | -0.0183251 | 0.899458 | 2354.18 |
| ATWR | 26 Apple Suckling Tree - Take 2.flac | 4589d23c5090af95767604e5bd637d4b | 4 | 26 | 167.08 | 02:47:080 | -19.0991 | -15.0739 | -18.634 | 3.56013 | 0.100833 | 0.16251 | 0.0989185 | 0.0635918 | 0.133186 | 2700.2 |
| SBD | 16 Apple Suckling Tree.flac | dce8c79e6fb0b1e7fbf19eb2962a0790 | 2 | 16 | 168.347 | 02:48:347 | -16.5288 | -12.5105 | -16.0636 | 3.55312 | 0.134748 | 0.217067 | 0.13225 | 0.0848171 | 0.134713 | 2714.78 |
| TGBT | 2-07 Apple Suckling Tree (Version 2).flac | f1eafab6c3eb83538b284bb129ac4a6a | 2 | 7 | 171.333 | 02:51:333 | -17.31 | -13.7887 | -15.9583 | 2.16967 | 0.121149 | 0.186032 | 0.132441 | 0.0535909 | 0.133331 | 2805.32 |
| CBST | Dylan & Band - Safety Tape_Track16.flac | 3f372aa39f892d596a520f76e1c1eb92 | 1 | 16 | 166.52 | 02:46:520 | -15.9789 | -11.9584 | -15.5052 | 3.54675 | 0.143778 | 0.231568 | 0.141143 | 0.0904247 | 0.135361 | 2574.73 |
| FTR | 25. Apple Suckling Tree.flac | 5d8ffe87e13863f1f89518d7169499b4 | 10 | 25 | 168.027 | 02:48:027 | -18.5971 | -20.3164 | -16.5504 | -3.76602 | 0.113262 | 0.0936394 | 0.139713 | -0.0460741 | 0.890333 | 1389.57 |
| CB | 25 Apple Suckling Tree - 5.flac | be06763718695f4b03a12746d60b2361 | 9 | 26 | 168.587 | 02:48:587 | -19.6602 | -21.3982 | -17.6011 | -3.79714 | 0.0991226 | 0.0824009 | 0.121412 | -0.0390106 | 0.893234 | 1497.88 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| ast_t2 | BS11 | BS11 | 19 - Bob Dylan & The Band - Apple Suckling Tree (Take 2).wav | -20 | -20 | 0 | 0 | 1 | 1 | 1 |
| ast_t2 | BS11 | CAR | 04-19-Bob_Dylan-Apple_Suckling_Tree_Take_2-SMR.flac | -20 | -20 | 0 | 0 | 0.999997 | 1 | 0.999967 |
| ast_t2 | BS11 | ATWR | 26 Apple Suckling Tree - Take 2.flac | -8 | -20 | 12 | 0 | 0.981564 | 1 | 1.02035 |
| ast_t2 | BS11 | SBD | 16 Apple Suckling Tree.flac | -10 | -20 | 10 | 0 | 0.98128 | 1 | 1.01267 |
| ast_t2 | BS11 | TGBT | 2-07 Apple Suckling Tree (Version 2).flac | -22 | -20 | -2 | 0 | 0.991642 | 1 | 0.995019 |
| ast_t2 | BS11 | CBST | Dylan & Band - Safety Tape_Track16.flac | -9 | -20 | 11 | 0 | 0.982432 | 1 | 1.02378 |
| ast_t2 | BS11 | FTR | 25. Apple Suckling Tree.flac | -14 | -20 | 6 | 0 | 0.964981 | 1 | 1.0146 |
| ast_t2 | BS11 | CB | 25 Apple Suckling Tree - 5.flac | -15 | -20 | 5 | 0 | 0.967403 | 1 | 1.01123 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 19 - Bob Dylan & The Band - Apple Suckling Tree (Take 2).wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 04-19-Bob_Dylan-Apple_Suckling_Tree_Take_2-SMR.flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
ATWR - 26 Apple Suckling Tree - Take 2.flac: shift=0 st ; Δtuning=12.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0203
SBD - 16 Apple Suckling Tree.flac: shift=0 st ; Δtuning=10.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0127
TGBT - 2-07 Apple Suckling Tree (Version 2).flac: shift=0 st ; Δtuning=-2.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=0.9950
CBST - Dylan & Band - Safety Tape_Track16.flac: shift=0 st ; Δtuning=11.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0238
FTR - 25. Apple Suckling Tree.flac: shift=0 st ; Δtuning=6.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0146
CB - 25 Apple Suckling Tree - 5.flac: shift=0 st ; Δtuning=5.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0112
Stereo Balance
BS11





CAR





ATWR





SBD





TGBT





CBST





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


SBD


TGBT


CBST


FTR


CB

