Bring It On Home
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 18 - Bob Dylan & The Band - Bring It On Home.wav | b2595250586c52f9295bbdc1abe81b58 | 6 | 18 | 187.4 | 03:07:400 | -18.5944 | -18.5944 | -18.5944 | -1.05666e-05 | 0.112046 | 0.112057 | 0.11205 | 6.90669e-06 | 0.999956 | 1588.01 |
| CAR | 06-18-Bob_Dylan-Bring_it_on_Home-SMR.flac | 098862d02f356acafd67de0c748576d5 | 6 | 18 | 187.403 | 03:07:403 | -18.5944 | -18.5944 | -18.5944 | -9.71809e-06 | 0.112059 | 0.112069 | 0.112062 | 6.83963e-06 | 0.999957 | 1482.87 |
| ATWR | 21 Bring It On Home.flac | 831df2c0501e627916f3bf8beea2ac53 | 1 | 21 | 180.307 | 03:00:307 | -16.2854 | -16.6601 | -15.921 | -0.739123 | 0.147146 | 0.140874 | 0.153468 | -0.0125936 | 0.999436 | 1193.45 |
| TGBT | 4-18 Bring It On Home.flac | ce88364fd40bd5e7383ec03c86cc926c | 4 | 18 | 179 | 02:59:000 | -14.3664 | -14.469 | -14.0657 | -0.403284 | 0.187165 | 0.183605 | 0.19399 | -0.010385 | 0.968041 | 1139.21 |
| FTR | 22. Bring It On Home.flac | 896830eb6459d15f4ff8f9363a3acd81 | 1 | 22 | 182.373 | 03:02:373 | -16.8618 | -17.239 | -16.4983 | -0.740642 | 0.136205 | 0.130394 | 0.142053 | -0.0116594 | 0.99961 | 1317.1 |
| CB | 22 Bring it on Home.flac | ad74b7b555180e8850e7dec6b4d2c271 | 1 | 22 | 182.373 | 03:02:373 | -16.8642 | -17.2414 | -16.503 | -0.738314 | 0.136202 | 0.130391 | 0.14205 | -0.0116595 | 0.99961 | 1318.45 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| bioh | BS11 | BS11 | 18 - Bob Dylan & The Band - Bring It On Home.wav | -22 | -22 | 0 | 0 | 1 | 1 | 1 |
| bioh | BS11 | CAR | 06-18-Bob_Dylan-Bring_it_on_Home-SMR.flac | -20 | -22 | 2 | 0 | 0.999983 | 1 | 0.999984 |
| bioh | BS11 | ATWR | 21 Bring It On Home.flac | 9 | -22 | 31 | 0 | 0.998705 | 1 | 1.03934 |
| bioh | BS11 | TGBT | 4-18 Bring It On Home.flac | -49 | -22 | -27 | 0 | 0.983015 | 1 | 1.04693 |
| bioh | BS11 | FTR | 22. Bring It On Home.flac | 5 | -22 | 27 | 0 | 0.999548 | 1 | 1.02756 |
| bioh | BS11 | CB | 22 Bring it on Home.flac | 5 | -22 | 27 | 0 | 0.999606 | 1 | 1.02756 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 18 - Bob Dylan & The Band - Bring It On Home.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 06-18-Bob_Dylan-Bring_it_on_Home-SMR.flac: shift=0 st ; Δtuning=2.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
ATWR - 21 Bring It On Home.flac: shift=0 st ; Δtuning=31.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0393
TGBT - 4-18 Bring It On Home.flac: shift=0 st ; Δtuning=-27.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0469
FTR - 22. Bring It On Home.flac: shift=0 st ; Δtuning=27.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0276
CB - 22 Bring it on Home.flac: shift=0 st ; Δtuning=27.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0276
Stereo Balance
BS11





CAR





ATWR





TGBT





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


TGBT


FTR


CB

