Blues Instrumental
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DITB | 05 Instrumental #2.flac | 5f5375c664eb1bc6847d7663170c34d1 | 1 | 5 | 215.24 | 03:35:240 | -19.3258 | -16.7027 | -16.9011 | 0.19842 | 0.109146 | 0.145656 | 0.140774 | 0.00488162 | 0.13459 | 1500.06 |
| FTR | 26. Blues Improvisation.flac | 62d3db4e4554aebbafb3275af5fdd156 | 5 | 26 | 209.627 | 03:29:627 | -29.5404 | -26.9647 | -26.865 | -0.0997795 | 0.0300977 | 0.0410403 | 0.0366801 | 0.00436018 | 0.153042 | 1235.82 |
| FTR | 13. Blues Instrumental.flac | 040364b5c61cd28edd4955fa3239bfe9 | 10 | 13 | 216.32 | 03:36:320 | -15.3926 | -14.8269 | -14.2761 | -0.550867 | 0.164997 | 0.172373 | 0.185418 | -0.0130452 | 0.703538 | 1101.96 |
| FTR | 28. Blues Instrumental.flac | 55112fda029750836dbfb48382ec890b | 10 | 28 | 222.92 | 03:42:920 | -19.9186 | -18.0963 | -17.1356 | -0.960711 | 0.100874 | 0.120937 | 0.136783 | -0.0158459 | 0.197305 | 1159.25 |
| CB | 26 Instrumental.flac | c250ff1dae56f1210a8513654f65533a | 5 | 26 | 210.8 | 03:30:800 | -29.5387 | -26.9679 | -26.874 | -0.0939501 | 0.0299302 | 0.0408201 | 0.0364717 | 0.00434842 | 0.152903 | 1239.71 |
| CB | 13 Instrumental (ominous).flac | c1bea58e8b3830965fbba5fad56799db | 9 | 27 | 214.72 | 03:34:720 | -14.5225 | -13.5733 | -13.5758 | 0.00252324 | 0.182769 | 0.198287 | 0.20029 | -0.00200298 | 0.682883 | 1365.75 |
Plots





Pitch & Speed Analysis (cents)
Reference version: DITB
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| blui | DITB | DITB | 05 Instrumental #2.flac | -21 | -21 | 0 | 0 | 1 | 1 | 1 |
| blui | DITB | FTR | 26. Blues Improvisation.flac | -10 | -21 | 11 | 0 | 0.998022 | 1 | 1.02678 |
| blui | DITB | FTR | 13. Blues Instrumental.flac | -49 | -21 | -28 | -1 | 0.988058 | 0.943874 | 0.995007 |
| blui | DITB | FTR | 28. Blues Instrumental.flac | 43 | -21 | 64 | 1 | 0.993247 | 1.05946 | 0.965548 |
| blui | DITB | CB | 26 Instrumental.flac | -7 | -21 | 14 | 0 | 0.997905 | 1 | 1.02106 |
| blui | DITB | CB | 13 Instrumental (ominous).flac | 48 | -21 | 69 | 0 | 0.980905 | 1 | 1.00242 |

Pitch/Speed analysis (reference = DITB)
============================================================
DITB - 05 Instrumental #2.flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
FTR - 26. Blues Improvisation.flac: shift=0 st ; Δtuning=11.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0268
FTR - 13. Blues Instrumental.flac: shift=-1 st ; Δtuning=-28.0 cents ; speed_from_pitch=0.9439 ; duration_ratio(ref/cmp)=0.9950
FTR - 28. Blues Instrumental.flac: shift=1 st ; Δtuning=64.0 cents ; speed_from_pitch=1.0595 ; duration_ratio(ref/cmp)=0.9655
CB - 26 Instrumental.flac: shift=0 st ; Δtuning=14.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0211
CB - 13 Instrumental (ominous).flac: shift=0 st ; Δtuning=69.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0024
Stereo Balance
DITB





FTR





FTR





FTR





CB





CB





Spectrograms (Mono)
DITB


FTR


FTR


FTR


CB


CB

