Come All Ye Fair And Tender Ladies
(title taken from BS11)
Notes
CB d02t10 and FTR d02t09 have an unrelated fragment at the beginning (~2 seconds).
In addition, FTR d02t09 have an additional unrelated fragment at the end (~30 seconds guitar riffs) that on ATWR d02t04 and SBD d01t09 is included as intro to [Under Control][undc]. FTR d02t10 is [Under Control][undc], which makes the guess highly likely.
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 19 - Bob Dylan & The Band - Come All Ye Fair And Tender Ladies.wav | bf68f1efcfe86d3d683254c4d382caf2 | 6 | 19 | 129.44 | 02:09:440 | -18.7012 | -18.748 | -18.1126 | -0.635442 | 0.111353 | 0.109742 | 0.120024 | -0.0102824 | 0.875364 | 1952.81 |
| CAR | 06-19-Bob_Dylan-Come_All_Ye_Fair_and_Tender_La-SMR.flac | 5342ad9d036b7906e19f6b25573795e5 | 6 | 19 | 129.441 | 02:09:441 | -18.7011 | -18.7448 | -18.1094 | -0.635425 | 0.111356 | 0.109744 | 0.120027 | -0.0102833 | 0.875364 | 1822.98 |
| ATWR | 03 Come All Ye Fair And Tender Ladies.flac | accfbd999bf4c4b59a4bdca25b5c5a06 | 2 | 3 | 126.04 | 02:06:040 | -16.6739 | -13.4321 | -15.1599 | 1.72784 | 0.146647 | 0.210521 | 0.168948 | 0.0415725 | 0.160977 | 1574.52 |
| SBD | 08 Come All Ye Fair And Tender Ladies.flac | 5bb4eb73159bfed53c6e6e9810412869 | 1 | 8 | 126.333 | 02:06:333 | -14.7465 | -11.5113 | -13.2127 | 1.70141 | 0.181137 | 0.259991 | 0.208819 | 0.0511712 | 0.160369 | 1563.3 |
| FTR | 09. Come All Ye Fair and Tender Ladies.flac | 29fbebc043f50cf638f77ca76495a76f | 2 | 9 | 159.067 | 02:39:067 | -14.3325 | -10.1876 | -14.4559 | 4.26838 | 0.185068 | 0.298385 | 0.170794 | 0.12759 | 0.162874 | 1267.85 |
| CB | 10 Come All Ye Fair & Tender Maidens.flac | e9d5d222a359c342afdc6d8facadd4c9 | 2 | 10 | 126.56 | 02:06:560 | -15.0209 | -11.584 | -13.8445 | 2.26047 | 0.178171 | 0.263902 | 0.19604 | 0.067862 | 0.161045 | 1292.29 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| cayfatl | BS11 | BS11 | 19 - Bob Dylan & The Band - Come All Ye Fair And Tender Ladies.wav | -38 | -38 | 0 | 0 | 1 | 1 | 1 |
| cayfatl | BS11 | CAR | 06-19-Bob_Dylan-Come_All_Ye_Fair_and_Tender_La-SMR.flac | -39 | -38 | -1 | 0 | 0.999997 | 1 | 0.999995 |
| cayfatl | BS11 | ATWR | 03 Come All Ye Fair And Tender Ladies.flac | -35 | -38 | 3 | 0 | 0.993152 | 1 | 1.02698 |
| cayfatl | BS11 | SBD | 08 Come All Ye Fair And Tender Ladies.flac | -33 | -38 | 5 | 0 | 0.992939 | 1 | 1.02459 |
| cayfatl | BS11 | FTR | 09. Come All Ye Fair and Tender Ladies.flac | -33 | -38 | 5 | 0 | 0.988502 | 1 | 0.813747 |
| cayfatl | BS11 | CB | 10 Come All Ye Fair & Tender Maidens.flac | -33 | -38 | 5 | 0 | 0.993487 | 1 | 1.02276 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 19 - Bob Dylan & The Band - Come All Ye Fair And Tender Ladies.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 06-19-Bob_Dylan-Come_All_Ye_Fair_and_Tender_La-SMR.flac: shift=0 st ; Δtuning=-1.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
ATWR - 03 Come All Ye Fair And Tender Ladies.flac: shift=0 st ; Δtuning=3.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0270
SBD - 08 Come All Ye Fair And Tender Ladies.flac: shift=0 st ; Δtuning=5.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0246
FTR - 09. Come All Ye Fair and Tender Ladies.flac: shift=0 st ; Δtuning=5.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=0.8137
CB - 10 Come All Ye Fair & Tender Maidens.flac: shift=0 st ; Δtuning=5.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0228
Stereo Balance
BS11





CAR





ATWR





SBD





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


SBD


FTR


CB

