Down On Me
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 04 - Bob Dylan - Down On Me.wav | 93e07021ee0d32a1b385a6b2afa7476a | 3 | 4 | 42.88 | 00:42:880 | -16.0982 | -16.4592 | -15.3141 | -1.14513 | 0.135043 | 0.130576 | 0.146069 | -0.0154925 | 0.901069 | 2451.63 |
| CAR | 03-04-Bob_Dylan-Down_on_Me-SMR.flac | 9f5d114741370811e55baeb4d8d3786f | 3 | 4 | 42.9043 | 00:42:904 | -16.1033 | -16.4648 | -15.3188 | -1.14598 | 0.134968 | 0.130504 | 0.145987 | -0.0154832 | 0.901069 | 2059.74 |
| ATWR | 07 Down On Me.flac | 91e42b74a016b5dc397aec8198fd1673 | 1 | 7 | 40.4267 | 00:40:427 | -26.5664 | -22.6179 | -20.6049 | -2.01297 | 0.0406992 | 0.0678347 | 0.0814162 | -0.0135815 | -0.428015 | 1791.68 |
| TGBT | 03 Down On Me.flac | d1f4efc3459d4accec33fa8fd756fc36 | 1 | 3 | 40.2667 | 00:40:267 | -25.8218 | -19.1518 | -24.9129 | 5.76109 | 0.0428919 | 0.0937208 | 0.0485585 | 0.0451623 | -0.427228 | 2180.7 |
| FTR | 09. Down on Me.flac | 3199653c997fb2f3ae3e2f6ee7626278 | 1 | 9 | 39.4267 | 00:39:427 | -27.1245 | -23.1644 | -21.1618 | -2.00267 | 0.0388793 | 0.0648689 | 0.0776835 | -0.0128146 | -0.427837 | 1853.94 |
| CB | 09 Down on me (frag).flac | 4f55ea923e7663a52e27f22573b41b70 | 1 | 9 | 40.64 | 00:40:640 | -27.1186 | -23.1706 | -21.1545 | -2.01607 | 0.0376918 | 0.0628765 | 0.0752617 | -0.0123851 | -0.427781 | 2051.58 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| dom | BS11 | BS11 | 04 - Bob Dylan - Down On Me.wav | -26 | -26 | 0 | 0 | 1 | 1 | 1 |
| dom | BS11 | CAR | 03-04-Bob_Dylan-Down_on_Me-SMR.flac | -27 | -26 | -1 | 0 | 0.999988 | 1 | 0.999433 |
| dom | BS11 | ATWR | 07 Down On Me.flac | -1 | -26 | 25 | 0 | 0.967218 | 1 | 1.06069 |
| dom | BS11 | TGBT | 03 Down On Me.flac | -22 | -26 | 4 | -1 | 0.979671 | 0.943874 | 1.0649 |
| dom | BS11 | FTR | 09. Down on Me.flac | -1 | -26 | 25 | 0 | 0.965607 | 1 | 1.08759 |
| dom | BS11 | CB | 09 Down on me (frag).flac | 1 | -26 | 27 | 0 | 0.967611 | 1 | 1.05512 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 04 - Bob Dylan - Down On Me.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 03-04-Bob_Dylan-Down_on_Me-SMR.flac: shift=0 st ; Δtuning=-1.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=0.9994
ATWR - 07 Down On Me.flac: shift=0 st ; Δtuning=25.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0607
TGBT - 03 Down On Me.flac: shift=-1 st ; Δtuning=4.0 cents ; speed_from_pitch=0.9439 ; duration_ratio(ref/cmp)=1.0649
FTR - 09. Down on Me.flac: shift=0 st ; Δtuning=25.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0876
CB - 09 Down on me (frag).flac: shift=0 st ; Δtuning=27.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0551
Stereo Balance
BS11





CAR





ATWR





TGBT





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


TGBT


FTR


CB

