Don't You Try Me Now
(title taken from BS11)
Notes
All bootleg versions have a slightly longer (~1 second) piano coda at the end.
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 26 - Bob Dylan & The Band - Don't You Try Me Now.wav | 768917cedec360ba4bdbd56ce105d43f | 2 | 26 | 191.84 | 03:11:840 | -18.1612 | -18.1494 | -17.8153 | -0.334085 | 0.119551 | 0.122524 | 0.121227 | 0.00129693 | 0.918139 | 1467.12 |
| CAR | 02-26-Bob_Dylan-Don_t_You_Try_Me_Now-SMR.flac | b4008af7350df1eca3781cb4d016e216 | 2 | 26 | 191.599 | 03:11:599 | -18.1616 | -18.1476 | -17.8136 | -0.333993 | 0.119693 | 0.12267 | 0.121372 | 0.00129853 | 0.918137 | 1450.51 |
| ATWR | 09 Don't You Try Me Now.flac | 9954d76fa7f0b4108cd74856c071a44e | 1 | 9 | 190.773 | 03:10:773 | -19.7364 | -18.092 | -16.7944 | -1.2976 | 0.098349 | 0.116302 | 0.136674 | -0.0203721 | 0.194121 | 1184.96 |
| TGBT | 18 Don't You Try Me Now.flac | bdaeb2e792ac4b10eb4a4a620742e4a9 | 1 | 18 | 189.573 | 03:09:573 | -22.7821 | -19.6454 | -21.3206 | 1.6752 | 0.0696079 | 0.0980148 | 0.0822366 | 0.0157782 | 0.166358 | 1246.57 |
| FTR | 05. Don't You Try Me Now.flac | 8cdd0426411c2bcd4298f727fb307b17 | 1 | 5 | 191.213 | 03:11:213 | -20.3166 | -18.6842 | -17.3697 | -1.31451 | 0.0918466 | 0.108543 | 0.127675 | -0.0191322 | 0.194525 | 1268.42 |
| CB | 05 Don't You Try me Now.flac | 3d19cbd6d439b9a5c0537c8c41a483b8 | 1 | 5 | 191.213 | 03:11:213 | -20.3101 | -18.6802 | -17.3719 | -1.30838 | 0.0918402 | 0.108532 | 0.127668 | -0.019136 | 0.19453 | 1269.45 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| dytmn | BS11 | BS11 | 26 - Bob Dylan & The Band - Don't You Try Me Now.wav | -22 | -22 | 0 | 0 | 1 | 1 | 1 |
| dytmn | BS11 | CAR | 02-26-Bob_Dylan-Don_t_You_Try_Me_Now-SMR.flac | -25 | -22 | -3 | 0 | 0.999823 | 1 | 1.00126 |
| dytmn | BS11 | ATWR | 09 Don't You Try Me Now.flac | 2 | -22 | 24 | 0 | 0.995949 | 1 | 1.00559 |
| dytmn | BS11 | TGBT | 18 Don't You Try Me Now.flac | 19 | -22 | 41 | 0 | 0.994666 | 1 | 1.01196 |
| dytmn | BS11 | FTR | 05. Don't You Try Me Now.flac | 2 | -22 | 24 | 0 | 0.995669 | 1 | 1.00328 |
| dytmn | BS11 | CB | 05 Don't You Try me Now.flac | 2 | -22 | 24 | 0 | 0.995257 | 1 | 1.00328 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 26 - Bob Dylan & The Band - Don't You Try Me Now.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 02-26-Bob_Dylan-Don_t_You_Try_Me_Now-SMR.flac: shift=0 st ; Δtuning=-3.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0013
ATWR - 09 Don't You Try Me Now.flac: shift=0 st ; Δtuning=24.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0056
TGBT - 18 Don't You Try Me Now.flac: shift=0 st ; Δtuning=41.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0120
FTR - 05. Don't You Try Me Now.flac: shift=0 st ; Δtuning=24.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0033
CB - 05 Don't You Try me Now.flac: shift=0 st ; Δtuning=24.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0033
Stereo Balance
BS11





CAR





ATWR





TGBT





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


TGBT


FTR


CB

