Folsom Prison Blues
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 12 - Bob Dylan & The Band - Folsom Prison Blues.wav | aa2e1f715c50372e1e029a2b03ea9264 | 1 | 12 | 166.44 | 02:46:440 | -16.4161 | -16.2213 | -16.1137 | -0.107577 | 0.151851 | 0.160481 | 0.15038 | 0.0101009 | 0.8935 | 2116.55 |
| CAR | 01-12-Bob_Dylan-Folsom_Prison_Blues-SMR.flac | 9890e63f5150b1e57b876513d9d7b24a | 1 | 12 | 166.453 | 02:46:453 | -16.4138 | -16.219 | -16.1139 | -0.10512 | 0.151826 | 0.160455 | 0.150358 | 0.0100967 | 0.893501 | 2019.98 |
| ATWR | 17 Folsom Prison Blues.flac | a95905752d754580861d9be86ec576ca | 2 | 17 | 162 | 02:42:000 | -18.3711 | -15.6383 | -14.6947 | -0.943582 | 0.125253 | 0.179339 | 0.179204 | 0.000135705 | -0.0580447 | 1427.37 |
| TGBT | 09 Folsom Prison Blues.flac | 021648d2d4e7335c6ded0971a7097763 | 5 | 9 | 161.4 | 02:41:400 | -18.7325 | -13.5791 | -15.3676 | 1.78856 | 0.116785 | 0.137533 | 0.165244 | -0.0277108 | -0.0363503 | 1562.55 |
| FTR | 10. Folsom Prison Blues.flac | e9917cea6f3c3f31ccd45965890376b0 | 3 | 10 | 160.267 | 02:40:267 | -17.1358 | -11.8547 | -16.3964 | 4.54177 | 0.131499 | 0.200596 | 0.160733 | 0.0398632 | -0.0276079 | 1596.02 |
| FTR | 25. Folsom Prison Blues.flac | b7ca69267f80b165503c20febf4d356b | 3 | 25 | 159.4 | 02:39:400 | -18.7072 | -13.5508 | -15.331 | 1.78015 | 0.116919 | 0.136557 | 0.166356 | -0.0297987 | -0.0350593 | 1568.39 |
| CB | 10 Folsom Prison Blues.flac | 6d09f6f98107a583ab4dfb2d21f924dd | 3 | 10 | 166.32 | 02:46:320 | -17.1477 | -11.9029 | -16.396 | 4.49306 | 0.128323 | 0.195946 | 0.157047 | 0.038899 | -0.0287679 | 1765.26 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| fpb | BS11 | BS11 | 12 - Bob Dylan & The Band - Folsom Prison Blues.wav | -22 | -22 | 0 | 0 | 1 | 1 | 1 |
| fpb | BS11 | CAR | 01-12-Bob_Dylan-Folsom_Prison_Blues-SMR.flac | -23 | -22 | -1 | 0 | 0.999819 | 1 | 0.999921 |
| fpb | BS11 | ATWR | 17 Folsom Prison Blues.flac | 4 | -22 | 26 | 0 | 0.987889 | 1 | 1.02741 |
| fpb | BS11 | TGBT | 09 Folsom Prison Blues.flac | 7 | -22 | 29 | 0 | 0.985453 | 1 | 1.03123 |
| fpb | BS11 | FTR | 10. Folsom Prison Blues.flac | -23 | -22 | -1 | 0 | 0.998573 | 1 | 1.03852 |
| fpb | BS11 | FTR | 25. Folsom Prison Blues.flac | 7 | -22 | 29 | 0 | 0.985388 | 1 | 1.04417 |
| fpb | BS11 | CB | 10 Folsom Prison Blues.flac | -20 | -22 | 2 | 0 | 0.998926 | 1 | 1.00072 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 12 - Bob Dylan & The Band - Folsom Prison Blues.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 01-12-Bob_Dylan-Folsom_Prison_Blues-SMR.flac: shift=0 st ; Δtuning=-1.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=0.9999
ATWR - 17 Folsom Prison Blues.flac: shift=0 st ; Δtuning=26.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0274
TGBT - 09 Folsom Prison Blues.flac: shift=0 st ; Δtuning=29.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0312
FTR - 10. Folsom Prison Blues.flac: shift=0 st ; Δtuning=-1.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0385
FTR - 25. Folsom Prison Blues.flac: shift=0 st ; Δtuning=29.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0442
CB - 10 Folsom Prison Blues.flac: shift=0 st ; Δtuning=2.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0007
Stereo Balance
BS11





CAR





ATWR





TGBT





FTR





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


TGBT


FTR


FTR


CB

