Four Strong Winds
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 09 - Bob Dylan & The Band - Four Strong Winds.wav | 05112e57e7ce4bb4f2d8d544e56539d1 | 2 | 9 | 221.6 | 03:41:600 | -17.7286 | -17.361 | -17.8136 | 0.452567 | 0.126705 | 0.133857 | 0.123159 | 0.0106978 | 0.940444 | 1912.68 |
| CAR | 02-09-Bob_Dylan-Four_Strong_Winds-SMR.flac | 224e24c0b32aac2caafa1d7db8848b13 | 2 | 9 | 221.588 | 03:41:588 | -17.7269 | -17.3595 | -17.8137 | 0.454291 | 0.126713 | 0.133865 | 0.123168 | 0.0106969 | 0.940443 | 1828.5 |
| ATWR | 01 Four Strong Winds.flac | 6f81e8966465d9a44e8bde5bb8335b5f | 3 | 1 | 219.413 | 03:39:413 | -22.0525 | -22.4085 | -16.8968 | -5.51163 | 0.0736552 | 0.0723966 | 0.127943 | -0.0555462 | -0.0393144 | 1941.4 |
| SBD | 18 Four Strong Winds.flac | eb276909f9009cbacea3a75dc69dd636 | 1 | 18 | 220.067 | 03:40:067 | -18.5641 | -18.9064 | -13.4166 | -5.48983 | 0.109934 | 0.108253 | 0.190908 | -0.0826557 | -0.0400081 | 1922.91 |
| TGBT | 01 Four Strong Winds.flac | e44fe62900a76d787bb4010d862da158 | 5 | 1 | 218.107 | 03:38:107 | -19.0754 | -20.9594 | -13.6301 | -7.32933 | 0.102837 | 0.0861105 | 0.186247 | -0.100137 | -0.0363707 | 1913.67 |
| FTR | 10. Four Strong Winds.flac | ca45a13298c3e2fc5aafbcd9980d0f9e | 4 | 10 | 211.133 | 03:31:133 | -29.9867 | -24.8568 | -31.5377 | 6.68084 | 0.0306568 | 0.0545766 | 0.0251126 | 0.029464 | 0.0187764 | 1976.8 |
| CB | 10 Four Strong Winds.flac | 1fdb05b6636e7e55c8c950a6e8e58eec | 4 | 10 | 211.2 | 03:31:200 | -29.988 | -24.8545 | -31.5486 | 6.69414 | 0.0306472 | 0.0545603 | 0.0251049 | 0.0294554 | 0.0187537 | 1976.06 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| fsw | BS11 | BS11 | 09 - Bob Dylan & The Band - Four Strong Winds.wav | 10 | 10 | 0 | 0 | 1 | 1 | 1 |
| fsw | BS11 | CAR | 02-09-Bob_Dylan-Four_Strong_Winds-SMR.flac | 9 | 10 | -1 | 0 | 0.999998 | 1 | 1.00005 |
| fsw | BS11 | ATWR | 01 Four Strong Winds.flac | 10 | 10 | 0 | 0 | 0.997651 | 1 | 1.00997 |
| fsw | BS11 | SBD | 18 Four Strong Winds.flac | 17 | 10 | 7 | 0 | 0.99761 | 1 | 1.00697 |
| fsw | BS11 | TGBT | 01 Four Strong Winds.flac | 31 | 10 | 21 | 0 | 0.995112 | 1 | 1.01602 |
| fsw | BS11 | FTR | 10. Four Strong Winds.flac | 46 | 10 | 36 | 0 | 0.991199 | 1 | 1.04957 |
| fsw | BS11 | CB | 10 Four Strong Winds.flac | 42 | 10 | 32 | 0 | 0.988703 | 1 | 1.04924 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 09 - Bob Dylan & The Band - Four Strong Winds.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 02-09-Bob_Dylan-Four_Strong_Winds-SMR.flac: shift=0 st ; Δtuning=-1.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0001
ATWR - 01 Four Strong Winds.flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0100
SBD - 18 Four Strong Winds.flac: shift=0 st ; Δtuning=7.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0070
TGBT - 01 Four Strong Winds.flac: shift=0 st ; Δtuning=21.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0160
FTR - 10. Four Strong Winds.flac: shift=0 st ; Δtuning=36.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0496
CB - 10 Four Strong Winds.flac: shift=0 st ; Δtuning=32.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0492
Stereo Balance
BS11





CAR





ATWR





SBD





TGBT





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


SBD


TGBT


FTR


CB

