Goin' Down The Road Feeling Bad
(title taken from BS11)
Notes
CB d02t02 and FTR d02t02 do not have the initial snippet (false start? different take?) present in all the other albums.
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 11 - Bob Dylan & The Band - Goin' Down The Road Feeling Bad.wav | 5b415b6ca890d18bc297b4ac7cd58ee6 | 6 | 11 | 200.507 | 03:20:507 | -18.2131 | -17.825 | -18.4975 | 0.672468 | 0.12249 | 0.127617 | 0.118416 | 0.00920091 | 0.983082 | 1631.77 |
| CAR | 06-11-Bob_Dylan-Goin_Down_the_Road_Feeling_Bad-SMR.flac | 8cd971344112102c004a29af57d63ea9 | 6 | 11 | 200.506 | 03:20:506 | -18.2131 | -17.825 | -18.4975 | 0.672468 | 0.122487 | 0.127614 | 0.118413 | 0.00920122 | 0.983082 | 1537.2 |
| ATWR | 24 Goin' Down The Road.flac | b94e98c68aef06ff88a7868c3f7293fc | 1 | 24 | 198.067 | 03:18:067 | -13.1122 | -12.6302 | -12.8389 | 0.208712 | 0.24896 | 0.26005 | 0.251688 | 0.00836241 | 0.90374 | 914.552 |
| TGBT | 12 No Shoes On My Feet.flac | 2b9b791acd9531b179d527bc287ea086 | 5 | 12 | 198.333 | 03:18:333 | -15.833 | -14.1577 | -17.3081 | 3.15038 | 0.179104 | 0.214233 | 0.150491 | 0.0637416 | 0.929654 | 1062.99 |
| FTR | 02. Goin' Down The Road.flac | 1374da93e0cd86c39d6e006aeb67a8a5 | 2 | 2 | 191.6 | 03:11:600 | -13.8159 | -14.419 | -11.9029 | -2.51605 | 0.233335 | 0.212027 | 0.280991 | -0.0689645 | 0.80294 | 1083.21 |
| CB | 02 No Shoes on my feet (Going Down the Road).flac | 948fccfa93a21e5b760d3cb83f1b7f0f | 2 | 2 | 193.293 | 03:13:293 | -13.8214 | -14.4244 | -11.9083 | -2.51613 | 0.231359 | 0.210235 | 0.278612 | -0.068377 | 0.802921 | 1073.28 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| gdtrfb | BS11 | BS11 | 11 - Bob Dylan & The Band - Goin' Down The Road Feeling Bad.wav | 27 | 27 | 0 | 0 | 1 | 1 | 1 |
| gdtrfb | BS11 | CAR | 06-11-Bob_Dylan-Goin_Down_the_Road_Feeling_Bad-SMR.flac | 27 | 27 | 0 | 0 | 0.999999 | 1 | 1 |
| gdtrfb | BS11 | ATWR | 24 Goin' Down The Road.flac | 49 | 27 | 22 | 0 | 0.999037 | 1 | 1.01232 |
| gdtrfb | BS11 | TGBT | 12 No Shoes On My Feet.flac | -42 | 27 | -69 | 0 | 0.985585 | 1 | 1.01096 |
| gdtrfb | BS11 | FTR | 02. Goin' Down The Road.flac | 24 | 27 | -3 | 0 | 0.998882 | 1 | 1.04649 |
| gdtrfb | BS11 | CB | 02 No Shoes on my feet (Going Down the Road).flac | 27 | 27 | 0 | 0 | 0.999145 | 1 | 1.03732 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 11 - Bob Dylan & The Band - Goin' Down The Road Feeling Bad.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 06-11-Bob_Dylan-Goin_Down_the_Road_Feeling_Bad-SMR.flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
ATWR - 24 Goin' Down The Road.flac: shift=0 st ; Δtuning=22.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0123
TGBT - 12 No Shoes On My Feet.flac: shift=0 st ; Δtuning=-69.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0110
FTR - 02. Goin' Down The Road.flac: shift=0 st ; Δtuning=-3.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0465
CB - 02 No Shoes on my feet (Going Down the Road).flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0373
Stereo Balance
BS11





CAR





ATWR





TGBT





FTR





CB





Spectrograms (Mono)
BS11


CAR


ATWR


TGBT


FTR


CB

