Garth Hudson Piano Solo
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DITB | 14 Piano Rag.flac | 4cec2e406fffa5aff0f434782dc8d796 | 1 | 14 | 126.893 | 02:06:893 | -25.279 | -21.4539 | -28.3162 | 6.86226 | 0.0482034 | 0.0743688 | 0.0329958 | 0.0413729 | 0.582527 | 2054.26 |
| FTR | 27. It's Just Another Tomato in the Glass.flac | 12e4cdca9e304406beda8f08a40c18f5 | 10 | 27 | 132.8 | 02:12:800 | -21.0277 | -20.0506 | -18.3836 | -1.66696 | 0.0762413 | 0.0820968 | 0.101746 | -0.0196494 | 0.387686 | 1207.22 |
| CB | 27 Piano Solo (Garth Hudson).flac | 777d9fe0a37773bb1c98c59bce366912 | 9 | 28 | 130.68 | 02:10:680 | -21.028 | -20.0605 | -18.3871 | -1.67345 | 0.077469 | 0.0834214 | 0.103386 | -0.019965 | 0.387686 | 1060.38 |
Plots





Pitch & Speed Analysis (cents)
Reference version: DITB
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| ghps | DITB | DITB | 14 Piano Rag.flac | 6 | 6 | 0 | 0 | 1 | 1 | 1 |
| ghps | DITB | FTR | 27. It's Just Another Tomato in the Glass.flac | -31 | 6 | -37 | 0 | 0.992263 | 1 | 0.955522 |
| ghps | DITB | CB | 27 Piano Solo (Garth Hudson).flac | -31 | 6 | -37 | 0 | 0.992271 | 1 | 0.971023 |

Pitch/Speed analysis (reference = DITB)
============================================================
DITB - 14 Piano Rag.flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
FTR - 27. It's Just Another Tomato in the Glass.flac: shift=0 st ; Δtuning=-37.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=0.9555
CB - 27 Piano Solo (Garth Hudson).flac: shift=0 st ; Δtuning=-37.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=0.9710
Stereo Balance
DITB





FTR





CB





Spectrograms (Mono)
DITB


FTR


CB

