Goin' To Acapulco
(title taken from BS11)
Details
| label | orig_file | md5 | disc | track | duration_sec | duration_fmt | loudness | loudness_left | loudness_right | loudness_balance | rms | rms_left | rms_right | rms_balance | lr_corr | spectral_centroid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS11 | 20 - Bob Dylan & The Band - Goin' To Acapulco.wav | 95c9010432c8d4b8833e6c36a8c170dd | 5 | 20 | 336.507 | 05:36:507 | -16.1811 | -16.0089 | -16.0584 | 0.0495389 | 0.157186 | 0.165271 | 0.153531 | 0.0117401 | 0.932487 | 1755.81 |
| CAR | 05-20-Bob_Dylan-Goin_to_Acapulco-SMR.flac | 52a623bba8526a71bb6aa5b161a054c3 | 5 | 20 | 336.52 | 05:36:520 | -16.1812 | -16.0079 | -16.0573 | 0.0494669 | 0.157158 | 0.165238 | 0.153508 | 0.0117297 | 0.932487 | 1708.04 |
| ATWR | 12 Going To Acapulco.flac | 7079bb764400b4411d72fdbf8d9dda9b | 4 | 12 | 327.867 | 05:27:867 | -18.3717 | -14.1442 | -16.8402 | 2.69596 | 0.106242 | 0.159625 | 0.136249 | 0.023376 | -0.027752 | 2307.02 |
| MUTM | 22 Going To Acapulco.flac | a2d69bca957306002ccaaa37b224b3ca | 1 | 22 | 330.28 | 05:30:280 | -16.4123 | -14.8221 | -12.2025 | -2.61954 | 0.1327 | 0.170889 | 0.198746 | -0.0278571 | -0.0276149 | 2216.44 |
| SBD | 13 Going To Acapulco.flac | f3a9c98615d74cdbc89c3ba48ac1827e | 2 | 13 | 327.827 | 05:27:827 | -17.1558 | -12.9439 | -15.5603 | 2.61641 | 0.12259 | 0.183734 | 0.157896 | 0.0258372 | -0.0288252 | 2287.97 |
| TGBT | 2-08 Going To Acapulco.flac | 9e65e77f01c35aaa953bd0c4bd17b0a7 | 2 | 8 | 332.573 | 05:32:573 | -20.1048 | -16.208 | -17.8997 | 1.69171 | 0.0869238 | 0.124013 | 0.120146 | 0.00386745 | -0.0406272 | 2329.87 |
| FTR | 14. Going to Acapulco.flac | 9abf3f6785fa8a447765257e6216d9fe | 3 | 14 | 317.027 | 05:17:027 | -20.062 | -21.027 | -18.1619 | -2.8651 | 0.0954402 | 0.0795265 | 0.122102 | -0.042575 | 0.773616 | 2609.83 |
| FTR | 24. Going to Acapulco.flac | 89347254d5c4423d5ba1a0ab2460c506 | 5 | 24 | 322.467 | 05:22:467 | -16.8187 | -12.4743 | -15.7621 | 3.28779 | 0.133529 | 0.201288 | 0.161792 | 0.0394954 | -0.00966874 | 2309.15 |
| CB | 24 Goin' to Acalpulco.flac | 8f19feb134c7a6db5e47d38883060bff | 5 | 24 | 322.467 | 05:22:467 | -16.8162 | -15.7545 | -12.4731 | -3.28133 | 0.133533 | 0.161795 | 0.201291 | -0.0394964 | -0.00967216 | 2309.33 |
| CB | 04 Going to Acapulco.flac | 57dcb2d0c2e4122e9f5c5b56e5ca717b | 10 | 25 | 320.28 | 05:20:280 | -20.097 | -21.0571 | -18.1828 | -2.87423 | 0.0948465 | 0.0791132 | 0.121281 | -0.0421676 | 0.773451 | 2654.95 |
Plots





Pitch & Speed Analysis (cents)
Reference version: BS11
| song_label | ref_label | cmp_label | cmp_file | tuning_cents_cmp | tuning_cents_ref | delta_tuning_cents | semitone_shift_vs_ref | chroma_similarity | speed_factor_from_pitch | duration_ratio_ref_over_cmp |
|---|---|---|---|---|---|---|---|---|---|---|
| gta | BS11 | BS11 | 20 - Bob Dylan & The Band - Goin' To Acapulco.wav | -46 | -46 | 0 | 0 | 1 | 1 | 1 |
| gta | BS11 | CAR | 05-20-Bob_Dylan-Goin_to_Acapulco-SMR.flac | -46 | -46 | 0 | 0 | 0.999891 | 1 | 0.999961 |
| gta | BS11 | ATWR | 12 Going To Acapulco.flac | -2 | -46 | 44 | 0 | 0.969839 | 1 | 1.02635 |
| gta | BS11 | MUTM | 22 Going To Acapulco.flac | -2 | -46 | 44 | 0 | 0.971301 | 1 | 1.01885 |
| gta | BS11 | SBD | 13 Going To Acapulco.flac | -1 | -46 | 45 | 0 | 0.971101 | 1 | 1.02648 |
| gta | BS11 | TGBT | 2-08 Going To Acapulco.flac | -23 | -46 | 23 | 0 | 0.997746 | 1 | 1.01183 |
| gta | BS11 | FTR | 14. Going to Acapulco.flac | 23 | -46 | 69 | 0 | 0.950685 | 1 | 1.06145 |
| gta | BS11 | FTR | 24. Going to Acapulco.flac | 17 | -46 | 63 | 0 | 0.959286 | 1 | 1.04354 |
| gta | BS11 | CB | 24 Goin' to Acalpulco.flac | 17 | -46 | 63 | 0 | 0.958993 | 1 | 1.04354 |
| gta | BS11 | CB | 04 Going to Acapulco.flac | 22 | -46 | 68 | 0 | 0.951167 | 1 | 1.05066 |

Pitch/Speed analysis (reference = BS11)
============================================================
BS11 - 20 - Bob Dylan & The Band - Goin' To Acapulco.wav: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
CAR - 05-20-Bob_Dylan-Goin_to_Acapulco-SMR.flac: shift=0 st ; Δtuning=0.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0000
ATWR - 12 Going To Acapulco.flac: shift=0 st ; Δtuning=44.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0264
MUTM - 22 Going To Acapulco.flac: shift=0 st ; Δtuning=44.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0189
SBD - 13 Going To Acapulco.flac: shift=0 st ; Δtuning=45.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0265
TGBT - 2-08 Going To Acapulco.flac: shift=0 st ; Δtuning=23.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0118
FTR - 14. Going to Acapulco.flac: shift=0 st ; Δtuning=69.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0614
FTR - 24. Going to Acapulco.flac: shift=0 st ; Δtuning=63.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0435
CB - 24 Goin' to Acalpulco.flac: shift=0 st ; Δtuning=63.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0435
CB - 04 Going to Acapulco.flac: shift=0 st ; Δtuning=68.0 cents ; speed_from_pitch=1.0000 ; duration_ratio(ref/cmp)=1.0507
Stereo Balance
BS11





CAR





ATWR





MUTM





SBD





TGBT





FTR





FTR





CB





CB





Spectrograms (Mono)
BS11


CAR


ATWR


MUTM


SBD


TGBT


FTR


FTR


CB


CB

